Our experiences define our identity
Over the past 10-plus years, we have grown from a regional company into a global technology solutions powerhouse.
[stm_price_list title=”tes 1″ lightbox=”enable”]
[stm_iconlist]
Pekerjaan | Gol. I | Gol. II | Gol. III | Gol. IV/B Up | Gol. V |
Ganti Battery / Accu | 82.500 | 82.500 | 86.250 | 86.250 | 82.500 |
Ganti Alternator | 192.500 | 220.000 | 230.000 | 230.000 | 165.000 |
Over Houl Alternator | 385.000 | 385.000 | 460.000 | 517.500 | 385.000 |
Ganti Motor Starter | 192.500 | 220.000 | 287.500 | 287.500 | 192.500 |
Over Houl Motor Starter | 385.000 | 302.500 | 316.250 | 316.250 | 275.000 |
Ganti Distributor / Delco | 110.000 | 110.000 | 143.750 | 172.500 | |
Over Houl Distributor / Delco | 214.500 | 214.500 | |||
Ganti Ignition Coil | 110.000 | 93.500 | 345.000 | 379.500 | |
Ganti Kabel Busi | 110.000 | 110.000 | 115.000 | 126.500 | |
Ganti Soal Distributor Dalam | 198.000 | 198.000 | |||
Starter Sistem | 198.000 | 247.500 | 258.750 | 316.250 | 247.500 |
Charging Sistem | 198.000 | 247.500 | 287.500 | 297.275 | 220.000 |
[/stm_iconlist]